Oscillations Protocols
Last Updated 2019-08-08 by Adam Lu
Amplifier settings
| Model | Calibration | Amplification | Lo Freq | Hi Freq | Line Filter | Notes |
|---|---|---|---|---|---|---|
| P511 | 10 uV | 10000 | 100 Hz | 3 kHz | In |
Other settings
| Bath temperature | Bath flow rate (ml/min) | Notes |
|---|---|---|
| 31.9 degrees Celsius | 2 |
NO-711 Protocol
| Time (min) | Protocol Name | Solution | Stimulation amplitude | Pump Status | Notes |
|---|---|---|---|---|---|
| 0-20 | extracellular_oscillations_60s | bicuculline + ACSF | 10 V | On | |
| 20-80 | extracellular_oscillations_60s | NO-711 + bicuculline + ACSF | 10 V | On | |
| 80-110 | extracellular_oscillations_60s | bicuculline + ACSF | 10 V | On |
SNAP-5114 Protocol
| Time (min) | Protocol Name | Solution | Stimulation amplitude | Pump Status | Notes |
|---|---|---|---|---|---|
| 0-20 | extracellular_oscillations_60s | DMSO + bicuculline + ACSF | 10 V | On | |
| 20-80 | extracellular_oscillations_60s | SNAP-5114 + bicuculline + ACSF | 10 V | On | |
| 80-110 | extracellular_oscillations_60s | DMSO + bicuculline + ACSF | 10 V | On |
SNAP-5114 + NO-711 Protocol
| Time (min) | Protocol Name | Solution | Stimulation amplitude | Pump Status | Notes |
|---|---|---|---|---|---|
| 0-20 | extracellular_oscillations_60s | DMSO + bicuculline + ACSF | 10 V | On | |
| 20-80 | extracellular_oscillations_60s | NO-711 + SNAP-5114 + bicuculline + ACSF | 10 V | On | |
| 80-110 | extracellular_oscillations_60s | DMSO + bicuculline + ACSF | 10 V | On |
CGP-55845 Protocol
| Time (min) | Protocol Name | Solution | Stimulation amplitude | Pump Status | Notes |
|---|---|---|---|---|---|
| 0-20 | extracellular_oscillations_60s | DMSO + bicuculline + ACSF | 10 V | On | |
| 20-80 | extracellular_oscillations_60s | CGP-55845 + bicuculline + ACSF | 10 V | On | |
| 80-110 | extracellular_oscillations_60s | DMSO + bicuculline + ACSF | 10 V | On |
AK3-238 Protocol in bicuculline
| Time (min) | Protocol Name | Solution | Stimulation amplitude | Pump Status | Notes |
|---|---|---|---|---|---|
| 0-20 | extracellular_oscillations_60s | DMSO + bicuculline + ACSF | 10 V | On | |
| 20-50 | extracellular_oscillations_60s | AK3-238 + bicuculline + ACSF | 10 V | On | |
| 50-70 | extracellular_oscillations_60s | DMSO + bicuculline + ACSF | 10 V | On |
AK3-238 Protocol in ACSF
| Time (min) | Protocol Name | Solution | Stimulation amplitude | Pump Status | Notes |
|---|---|---|---|---|---|
| 0-20 | extracellular_oscillations_60s | DMSO + ACSF | 10 V | On | |
| 20-50 | extracellular_oscillations_60s | AK3-238 + ACSF | 10 V | On | |
| 50-70 | extracellular_oscillations_60s | DMSO + ACSF | 10 V | On |